LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$1,300,000 | 2128366 | ACTIVE | KANSAS CITY, MO |
9807 N Revere Av, Kansas City, MO | ||||
4 BEDROOM | 5 FULL BATH | 1 HALF BATH | ||||
LUXURY LIVING on a 1.3 Acre corner lot - 10 minutes from KCI - Tiffany Greens Golf Course just 0.3 miles away. $1,000,000 remodel in 2012 created a wonderful contemporary living environment. Beautiful 107 ft Lap Pool with Cool Deck & heat pump so the water temperature is just right. Relax at the outdoor fire pit or dine on the patio while your pers | ||||
Contact: Gary Mankellow at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$812,500 | 2116939 | ACTIVE | STILWELL, KS |
5801 W 180th St, Stilwell, KS | ||||
4 BEDROOM | 4 FULL BATH | 1 HALF BATH | ||||
Seller moving to Arizona - they are ready to sell! Are you ready to buy? Luxury country living 10 mins from 135th St. All brick custom home in a quiet country neighborhood - many exceptional features. Superior construction; 2 x 6 exterior framing; high efficiency 4-zone hot water heating system (resulting in lower than expected utility costs); 50-y | ||||
Contact: Gary Mankellow at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$629,500 | 2114491 | ACTIVE | LENEXA, KS |
8718 Pine St, Lenexa, KS | ||||
4 BEDROOM | 3 FULL BATH | 1 HALF BATH | ||||
Soaring high ceilings & tile floors on first level of this spacious home says: "Welcome to Luxury and Comfort." Great Room looks out onto a large flat lot that backs to treed green space - hard to find in this subdivision. Kitchen with large granite top island flows to Breakfast Room & Hearth Room. The latter has high quality built-in cabinetry tha | ||||
Contact: Gary Mankellow at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$575,000 | 2112647 | ACTIVE | SMITHVILLE, MO |
15713 Quail Ridge Dr, Smithville, MO | ||||
5 BEDROOM | 4 FULL BATH | ||||
Custom built original owner Victorian beauty! 2.21 acre cul-de-sac lot. Suspended garage w/2 spaces plus 2 on main level. Walnut hardwood floors. Finished walk-out basement w/wet-bar. All bedrooms have W/I closets. Cedar closet for extra storage! New carpet and paint. Covered front porch w/brick floor, built-in cabinets, two sided fireplace with go | ||||
Contact: Kelli Becks at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$475,000 | 2130518 | ACTIVE | LEE'S SUMMIT, MO |
3175 SW Rockbridge Dr, Lee's Summit, MO | ||||
4 BEDROOM | 3 FULL BATH | 1 HALF BATH | ||||
True Craftsman w/ trim carpentry & stained glass details. Expansive covered porch w/ exterior speakers. A-BUS multi-room audio system. Great room opens to kitchen w/ SS appliances, custom cabinetry w/appliance garage, island w/ dbl basin sink & breakfast bar, & walk-in pantry. Relaxing den w/ wet-bar & stacked stone fireplace. Main level guest suit | ||||
Contact: Kelli Becks at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$374,000 | 2137923 | ACTIVE | KANSAS CITY, MO |
7300 NE 116th Tr, Kansas City, MO | ||||
4 BEDROOM | 3 FULL BATH | 1 HALF BATH | ||||
**Spacious 2 story* Impressive 2 story entry* Light and Bright Living Room w/fireplace * Kitchen has island, wood floor & stainless appliances * Breakfast Room with wood floor walks out to deck for entertaining * Master bedroom, 3rd & 4th Bedrooms have walk-in closets* Master bath with whirlpool, & double vanities * elegant front porch *Energy Effi | ||||
Contact: at | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$369,900 | 2139071 | ACTIVE | KANSAS CITY, MO |
4141 Pennsylvania Av, Kansas City, MO | ||||
2 BEDROOM | 2 FULL BATH | ||||
$2,000 DECOR ALLOWANCE FOR RIGHT OFFER on this Modern 3rd Floor Corner Unit in the center of Westport. 75 sq ft balcony offers unimpeded views of city skyline. Floor to ceiling windows bring natural light & enhanced views. Open concept living with contemporary design. Master suite provides 1) 70 sq ft walk-in closet with fitted shelving & clothes r | ||||
Contact: Gary Mankellow at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$356,000 | 2144915 | ACTIVE | KANSAS CITY, MO |
6700 NW 104th St, Kansas City, MO | ||||
4 BEDROOM | 3 FULL BATH | ||||
What a find! Beautiful Reverse 1.5 story boasts open floor plan, with spacious rooms & tons of storage! Kitchen with SS appliances, granite counters & large pantry. Access large deck from kitchen eating area. Laundry room conveniently located on 1st floor. Great room features beautiful hardwood floors & gas insert fireplace. Master suite features c | ||||
Contact: Amy Smith at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$355,000 | 2144018 | ACTIVE | BASEHOR, KS |
712 Pine Ct, Basehor, KS | ||||
4 BEDROOM | 3 FULL BATH | ||||
WOW!!! Get an upgraded brand new home for the price of resale!!! Gleaming hardwood floors throughout main level! Beautiful custom kitchen cabinets with large kitchen island and HUGE pantry! Large bedrooms with walk-in closets and granite in every bathroom! Master suite offers Large shower, whirlpool tub and a double vanity! Brand new wrought iron f | ||||
Contact: JoJo Miller at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$345,900 | 2146512 | ACTIVE | LEE'S SUMMIT, MO |
2521 SW Carlton Ct, Lee's Summit, MO | ||||
3 BEDROOM | 2 FULL BATH | 1 HALF BATH | ||||
This home has many unique features. 0.68 Acre Corner Lot in quiet cul-de-sac. 4 Car Garage with extra storage for lawn equipment & 3rd garage door provides access to the large, fenced backyard. Basement is also accessible via fire-door & stairs to back of garage. Cherry wood custom cabinets in kitchen that has granite counter tops & central island. | ||||
Contact: Gary Mankellow at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$315,000 | 2145349 | ACTIVE | KANSAS CITY, MO |
7113 NE 116th Pl, Kansas City, MO | ||||
4 BEDROOM | 3 FULL BATH | ||||
Staley High School services this like-new 4 Bedroom Reverse 1.5 Story Home. Country setting but close to all amenities & highways. Purchased in November of 2017 the home has all the latest features, granite, walk in pantry & stainless steel appliances that includes the kitchen fridge that remains with the home. 2 bedrooms on main floor. Great room | ||||
Contact: Gary Mankellow at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$314,950 | 2142853 | ACTIVE | OLATHE, KS |
11923 S Hallet St, Olathe, KS | ||||
4 BEDROOM | 2 FULL BATH | 1 HALF BATH | ||||
It's a new year & time for a new beautiful home. New continues with new carpet, paint, and dishwasher. Cooking is a dream in this open, updated kitchen complete with granite & SS appliances You will love to retreat to the true master suite with lux jetted tub, walk in closet, double vanity & separate shower. Entertain, finished basement & generous | ||||
Contact: Amy Antrim at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$289,000 | 2148268 | ACTIVE | KANSAS CITY, KS |
13132 Delaware Ct, Kansas City, KS | ||||
4 BEDROOM | 2 FULL BATH | 1 HALF BATH | ||||
Move in ready, Classic 2 story, 4 bed, 2.1 bath, 3 car garage in desirable Delaware Ridge subdivision. Updated kitchen! Kitchen refreshed with white painted cabinets, new back splash, new granite, kitchen island. New carpet throughout the whole house! Updated paint colors, rounded edge walls, fenced yard, large closets. Great location! Minutes away | ||||
Contact: Holly Renfro at | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$240,000 | 2142020 | ACTIVE | KANSAS CITY, MO |
5909 N Mersington Av, Kansas City, MO | ||||
4 BEDROOM | 2 FULL BATH | 1 HALF BATH | ||||
Open floor plan with new flooring on main level and upstairs. Floor plan features main floor master bedroom and three bedrooms on the second level. Master bedroom has large closets and master bath attached. Additional features include main floor laundry, two fireplaces, huge screened sun porch, uncovered deck, fenced yard, finished basement with ba | ||||
Contact: Kelli Becks at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |
LIST PRICE | MLS # | STATUS | LOCATION | |
---|---|---|---|---|
![]() |
$234,500 | 2147796 | ACTIVE | BLUE SPRINGS, MO |
513 NW Fairway Dr, Blue Springs, MO | ||||
5 BEDROOM | 2 FULL BATH | 1 HALF BATH | ||||
Opportunity awaits in this 2-Story home with views of the 18th fairway at Blue Springs Golf Club. It’s unique outdoor living space has a large covered deck & terrace, raised paver patio with access to mud room. Perfect for entertaining. New windows 2 wood burning fireplaces. Finished attic space makes perfect 5th bedroom or game room for kids. Un | ||||
Contact: Kelli Becks at 913.345.9999 | ||||
Listing provided by Coldwell Banker Goodlife |